entry | Round 1 12-14/02/2011 | Round 2 05-07/03/11 | Round 3 19-20/03/11 | Round 4 02-03/04/11 | Round 5 09-10/04/2011 | Round 6 23-25/04/2011 | Round 7 30/04-01/05 | Round 8 07/05/11 |
Eoin Doyle | arsenal | chelsea | man united | man city | spurs | sunderland | liverpool | aston villa |
John Conway Snr | arsenal | chelsea | man united | man city | spurs | liverpool | blackburn | bolton |
Pierce Ryan | arsenal | man city | everton | fulham | chelsea | man utd | liverpool | spurs |
Monday, May 9, 2011
Last Man Standing - Week 8
Saturday, April 30, 2011
Last Man Standing Week 7 Entries
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | ||
eoin | doyle | arsenal | chelsea | man united | man city | spurs | sunderland | liverpool |
john snr | conway | arsenal | chelsea | man united | man city | spurs | liverpool | blackburn |
martin | delaney | arsenal | chelsea | man united | man city | spurs | liverpool | blackpool |
pat | Hickey | arsenal | man city | man united | fulham | chelsea | liverpool | everton |
Pierce | Ryan | arsenal | man city | everton | fulham | chelsea | man utd | liverpool |
raymond | healy | arsenal | chelsea | man united | man city | spurs | liverpool | everton |
Thomas | brennan | arsenal | chelsea | man united | man city | spurs | liverpool | everton |
Wednesday, April 27, 2011
Club News - Week Ending 24th April 2011
Results Week Ending 24th April 2011
Senior Hurling Championship; MLR 0-12 Erins Own 0-11
MLR opened their campaign last Sunday with a hard fought win against a fancied Bagenalstown side. After a difficult year in 2010, the Rangers men were looking to lay down a marker and early on, they played some nice hurling in which they opened up a four point lead after 20 mins. The loss of full forward Eddie Byrne after just ten minutes was a huge blow and slowly Erins Own fought their way back to leave just one point in it at the break.
The second half was very even with scores hard earned, both defences were well on top. With ten minutes remaining, Erins Own drew level and as a shock looked on the cards. Rangers sprang Denis Murphy from the bench (he missed last year through injury) and he made an impact, winning a 30m free and setting up Paul Coady for the winner. Rangers were happy with the win even if the performance was rusty. The defence were very good all through especially Padraig and Brian Nolan and Richard Coady. David Grennan and Eddie Coady battled hard at midfield while up front Derek Byrne and Paul Coady who both hit 3 points from play were impressive.
Next up are county champions St Mullins who lost their opening round and will be fired up to get their first points.
Intermediate Hurling Championship; MLR 1-08 Erins Own 2-18
Fixtures:
Intermediate hurling Chship: MLR Vs Palatine in Palatine at 7pm this Saturday 30th April.
Senior Hurling Chship: MLR Vs St Mullins in Dr Cullen Park at 7pm this Sunday 1st May.
County Board ( club ) draw winners of 100eur were Vincent and Ann Murphy, Knocksquire and Robert Fenlon, Lacken.
MLR Rose
Congratulations to Sarah Canning who will represent Mount Leinster Rangers in the Rose of Tralee regional final taking place next Sunday 1st May. No doubt Sarah will do us proud.
Senior Hurling Championship; MLR 0-12 Erins Own 0-11
MLR opened their campaign last Sunday with a hard fought win against a fancied Bagenalstown side. After a difficult year in 2010, the Rangers men were looking to lay down a marker and early on, they played some nice hurling in which they opened up a four point lead after 20 mins. The loss of full forward Eddie Byrne after just ten minutes was a huge blow and slowly Erins Own fought their way back to leave just one point in it at the break.
The second half was very even with scores hard earned, both defences were well on top. With ten minutes remaining, Erins Own drew level and as a shock looked on the cards. Rangers sprang Denis Murphy from the bench (he missed last year through injury) and he made an impact, winning a 30m free and setting up Paul Coady for the winner. Rangers were happy with the win even if the performance was rusty. The defence were very good all through especially Padraig and Brian Nolan and Richard Coady. David Grennan and Eddie Coady battled hard at midfield while up front Derek Byrne and Paul Coady who both hit 3 points from play were impressive.
Next up are county champions St Mullins who lost their opening round and will be fired up to get their first points.
Intermediate Hurling Championship; MLR 1-08 Erins Own 2-18
Fixtures:
Intermediate hurling Chship: MLR Vs Palatine in Palatine at 7pm this Saturday 30th April.
Senior Hurling Chship: MLR Vs St Mullins in Dr Cullen Park at 7pm this Sunday 1st May.
County Board ( club ) draw winners of 100eur were Vincent and Ann Murphy, Knocksquire and Robert Fenlon, Lacken.
MLR Rose
Congratulations to Sarah Canning who will represent Mount Leinster Rangers in the Rose of Tralee regional final taking place next Sunday 1st May. No doubt Sarah will do us proud.
Saturday, April 23, 2011
MLR Last Man Standing Round 6 Entries
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||
brendan | kiernan | arsenal | man city | man united | fulham | chelsea | spurs |
dominic | timmons | arsenal | west ham | liverpool | man city | man united | spurs |
eoin | doyle | arsenal | chelsea | man united | man city | spurs | sunderland |
John | coleman | arsenal | man city | man united | fulham | chelsea | spurs |
john | mcevoy | arsenal | fulham | man united | man city | chelsea | spurs |
john snr | conway | arsenal | chelsea | man united | man city | spurs | liverpool |
louis | Cosgrave | arsenal | chelsea | man united | man city | bolton | spurs |
luke | kelly | arsenal | man city | man united | fulham | chelsea | spurs |
Mark | Berry | arsenal | man city | man united | fulham | chelsea | spurs |
martin | delaney | arsenal | chelsea | man united | man city | spurs | liverpool |
mick | fogarty | arsenal | chelsea | man united | man city | everton | spurs |
pat | Hickey | arsenal | man city | man united | fulham | chelsea | liverpool |
Pierce | Ryan | arsenal | man city | everton | fulham | chelsea | man utd |
raymond | healy | arsenal | chelsea | man united | man city | spurs | liverpool |
stuart | collier | arsenal | man city | man united | fulham | chelsea | spurs |
Thomas | brennan | arsenal | chelsea | man united | man city | spurs | liverpool |
Friday, April 8, 2011
Last Man Standing Round 5 Entries
entry first name | entry surname | Round 1 12-14/02/2011 | Round 2 05-07/03/11 | Round 3 19-20/03/11 | Round 4 02-03/04/11 | Round 5 09-10/04/2011 |
brendan | kiernan | arsenal | man city | man united | fulham | chelsea |
dominic | timmons | arsenal | west ham | liverpool | man city | man united |
eoin | doyle | arsenal | chelsea | man united | man city | spurs |
John | coleman | arsenal | man city | man united | fulham | chelsea |
john | mcevoy | arsenal | fulham | man united | man city | chelsea |
john snr | conway | arsenal | chelsea | man united | man city | spurs |
louis | Cosgrave | arsenal | chelsea | man united | man city | bolton |
luke | kelly | arsenal | man city | man united | fulham | chelsea |
Mark | Berry | arsenal | man city | man united | fulham | chelsea |
martin | delaney | arsenal | chelsea | man united | man city | spurs |
mick | fogarty | arsenal | chelsea | man united | man city | everton |
pat | Hickey | arsenal | man city | man united | fulham | chelsea |
Pierce | Ryan | arsenal | man city | everton | fulham | chelsea |
raymond | healy | arsenal | chelsea | man united | man city | spurs |
stuart | collier | arsenal | man city | man united | fulham | chelsea |
Thomas | brennan | arsenal | chelsea | man united | man city | spurs |
Subscribe to:
Posts (Atom)